Ever curious which retracted papers have been most cited by other scientists? Below, we present the list of the 10 most highly cited retractions as of November 8, 2024. Readers will see some familiar entries, such as the infamous Lancet paper by Andrew Wakefield that originally suggested a link between autism and childhood vaccines. You’ll note that some papers — including the #7 most cited paper — received more citations after they were retracted, which research has shown is an ongoing problem.
Article | Year of retraction | Citing Articles before retraction | Citing Articles after retraction | Total cites (journals indexed by Web of Science) |
1. Pluripotency of mesenchymal stem cells derived from adult. Nature. June 20, 2002. Y Jiang, BN Jahagirdar, RL Reinhardt, RE Schwartz, CD Keene, XR Ortiz-Gonzalez, M Reyes, T Lenvik, T Lund, M Blackstad, J Du, S Aldrich, A Lisberg, WC Low, DA Largaespada, CM Verfaillie | 2024 | 4489 | 6 | 4495 |
2. 6-month consequences of COVID-19 in patients discharged from hospital: a cohort study. Lancet. January 8, 2021. C Huang, L Huang, Y Wang, X Li, L Ren, X Gu, L Kang, L Guo, M Liu, X Zhou, J Luo, Z Huang, S Tu, Y Zhao, L Chen, D Xu, Y Li, C Li, L Peng, Y Li, W Xie, D Cui, L Shang, G Fan, J Xu, G Wang, Y Wang, J Zhong, C Wang, J Wang, D Zhang, B Cao | 2023 | 2278 | 579 | 2857 |
3. Primary Prevention of Cardiovascular Disease with a Mediterranean Diet. New England Journal of Medicine. April 4, 2013. R Estruch, E Ros, J Salas-Salvadó, M-I Covas, D Corella, F Arós, E Gómez-Gracia, V Ruiz-Gutiérrez, M Fiol, J Lapetra, RM Lamuela-Raventos, L Serra-Majem, X Pintó, J Basora, MA Muñoz, JV Sorlí, JA Martínez, MA Martínez-González, for the PREDIMED Study Investigators | 2018 | 1729 | 900 | 2629 |
4.A specific amyloid-β protein assembly in the brain impairs memory. Nature. March 16, 2008. S Lesné, MT Koh, L Kotilinek, R Kayed, CG Glabe, A Yang, M Gallagher, KH Ashe | 2024 | 2356 | 11 | 2367 |
5.Predictive Validity of a Medication Adherence Measure in an Outpatient Setting. The Journal of Clinical Hypertension. May 2, 2008. DE Morisky, A Ang, M Krousel-Wood, HJ Ward | 2023 | 1930 | 152 | 2082 |
6.MicroRNA signatures of tumor-derived exosomes as diagnostic biomarkers of ovarian cancer. Gynecologic Oncology. June 25, 2008. DD Taylor, C Gercel-Taylor | 2023 | 1867 | 64 | 1931 |
7.Ileal-lymphoid-nodular hyperplasia, non-specific colitis, and pervasive developmental disorder in children. Lancet. February 28, 1998. AJ Wakefield, SH Murch, A Anthony, J Linnell, DM Casson, M Malik, M Berelowitz, AP Dhillon, MA Thomson, P Harvey, A Valentine, SE Davies, JA Walker-Smith. | 2010 | 643 | 1071 | 1714 |
8.Recent progress in processing and properties of ZnO. Progress in Materials Science. May 28, 2004. SJ Pearton, DP Norton, K Ip, YW Heo, T Steiner | 2020 | 1550 | 74 | 1624 |
9. Visfatin: A protein secreted by visceral fat that mimics the effects of insulin. Science. January 21, 2005. A Fukuhara, M Matsuda, M Nishizawa, K Segawa, M Tanaka, K Kishimoto, Y Matsuki, M Murakami, T Ichisaka, H Murakami, E Watanabe, T Takagi, M Akiyoshi, T Ohtsubo, S Kihara, S Yamashita, M Makishima, T Funahashi, S Yamanaka, R Hiramatsu, Y Matsuzawa, I Shimomura | 2007 | 232 | 1315 | 1547 |
10.An enhanced transient expression system in plants based on suppression of gene silencing by the p19 protein of tomato bushy stunt virus. Plant Journal. February 28, 2003. O Voinnet, S Rivas, P Mestre, D Baulcombe | 2015 | 895 | 476 | 1371 |
Note: To obtain the number of citations before and after a retraction was issued, we relied on the “Citation index” portion of Clarivate Analytics’ Web of Science (WoS), which only adds up the number of citations from journals indexed by the WoS Core Collection. Therefore, the citation count using just those two values can be lower than the total citation count for each article listed by WoS. Those eagle-eyed readers may notice that the column headings have been changed slightly; this was to better reflect the criteria causing the discrepancy in total counts.